Files
hw.development/dram.tester/C64/DRAM_Tester-master/DRAM_Tester/DRAM_Tester-cache.lib

299 lines
7.5 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 4464
#
DEF 4464 U 0 40 Y Y 1 F N
F0 "U" 150 550 60 H V C CNN
F1 "4464" -150 550 60 H V C CNN
F2 "" 0 -500 60 H I C CNN
F3 "" 0 -500 60 H I C CNN
DRAW
S -250 500 250 -500 0 1 0 N
X /OE 1 -450 400 200 R 50 50 1 1 I
X D0 2 -450 300 200 R 50 50 1 1 I
X D1 3 -450 200 200 R 50 50 1 1 I
X /WE 4 -450 100 200 R 50 50 1 1 I
X /RAS 5 -450 0 200 R 50 50 1 1 I
X A6 6 -450 -100 200 R 50 50 1 1 I
X A5 7 -450 -200 200 R 50 50 1 1 I
X A4 8 -450 -300 200 R 50 50 1 1 I
X VCC 9 -450 -400 200 R 50 50 1 1 I
X A7 10 450 -400 200 L 50 50 1 1 I
X A0 11 450 -300 200 L 50 50 1 1 I
X A1 12 450 -200 200 L 50 50 1 1 I
X A2 13 450 -100 200 L 50 50 1 1 I
X A3 14 450 0 200 L 50 50 1 1 I
X D2 15 450 100 200 L 50 50 1 1 I
X CAS 16 450 200 200 L 50 50 1 1 I
X D3 17 450 300 200 L 50 50 1 1 I
X GND 18 450 400 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# KM44256
#
DEF KM44256 U 0 20 Y Y 1 F N
F0 "U" 0 600 60 H V C CNN
F1 "KM44256" 0 700 60 H V C CNN
F2 "" 0 600 60 H I C CNN
F3 "" 0 600 60 H I C CNN
DRAW
S -250 500 250 -500 0 1 0 N
X D0 1 -450 450 200 R 50 50 1 1 I
X D1 2 -450 350 200 R 50 50 1 1 I
X /WE 3 -450 250 200 R 50 50 1 1 I
X /RAS 4 -450 150 200 R 50 50 1 1 I
X NC 5 -450 50 200 R 50 50 1 1 I
X A0 6 -450 -50 200 R 50 50 1 1 I
X A1 7 -450 -150 200 R 50 50 1 1 I
X A2 8 -450 -250 200 R 50 50 1 1 I
X A3 9 -450 -350 200 R 50 50 1 1 I
X VCC 10 -450 -450 200 R 50 50 1 1 I
X GND 20 450 450 200 L 50 50 1 1 I
X A4 11 450 -450 200 L 50 50 1 1 I
X A5 12 450 -350 200 L 50 50 1 1 I
X A6 13 450 -250 200 L 50 50 1 1 I
X A7 14 450 -150 200 L 50 50 1 1 I
X A8 15 450 -50 200 L 50 50 1 1 I
X /OE 16 450 50 200 L 50 50 1 1 I
X /CAS 17 450 150 200 L 50 50 1 1 I
X D2 18 450 250 200 L 50 50 1 1 I
X D3 19 450 350 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Nano
#
DEF Nano U 0 30 Y Y 1 F N
F0 "U" 150 800 60 H V C CNN
F1 "Nano" -50 800 60 H V C CNN
F2 "" 50 -550 60 H I C CNN
F3 "" 50 -550 60 H I C CNN
DRAW
S -200 750 200 -750 0 1 0 N
X TX 1 -400 700 200 R 50 50 1 1 B
X RX 2 -400 600 200 R 50 50 1 1 B
X RST 3 -400 500 200 R 50 50 1 1 B
X GND 4 -400 400 200 R 50 50 1 1 B
X D2 5 -400 300 200 R 50 50 1 1 B
X D3 6 -400 200 200 R 50 50 1 1 B
X D4 7 -400 100 200 R 50 50 1 1 B
X D5 8 -400 0 200 R 50 50 1 1 B
X D6 9 -400 -100 200 R 50 50 1 1 B
X D7 10 -400 -200 200 R 50 50 1 1 B
X A1 20 400 -300 200 L 50 50 1 1 B
X VIN 30 400 700 200 L 50 50 1 1 B
X D8 11 -400 -300 200 R 50 50 1 1 B
X A2 21 400 -200 200 L 50 50 1 1 B
X D9 12 -400 -400 200 R 50 50 1 1 B
X A3 22 400 -100 200 L 50 50 1 1 B
X D10 13 -400 -500 200 R 50 50 1 1 B
X A4 23 400 0 200 L 50 50 1 1 B
X D11 14 -400 -600 200 R 50 50 1 1 B
X A5 24 400 100 200 L 50 50 1 1 B
X D12 15 -400 -700 200 R 50 50 1 1 B
X A6 25 400 200 200 L 50 50 1 1 B
X D13 16 400 -700 200 L 50 50 1 1 B
X A7 26 400 300 200 L 50 50 1 1 B
X 3V3 17 400 -600 200 L 50 50 1 1 B
X 5V 27 400 400 200 L 50 50 1 1 B
X REF 18 400 -500 200 L 50 50 1 1 B
X RST 28 400 500 200 L 50 50 1 1 B
X A0 19 400 -400 200 L 50 50 1 1 B
X GND 29 400 600 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ProMini
#
DEF ProMini U 0 40 Y Y 1 F N
F0 "U" 0 -150 60 H V C CNN
F1 "ProMini" 0 -50 60 H V C CNN
F2 "" -500 -150 60 H I C CNN
F3 "" -500 -150 60 H I C CNN
DRAW
S -500 600 500 -600 0 1 0 N
X TX 1 -700 550 200 R 50 50 1 1 B
X RX 2 -700 450 200 R 50 50 1 1 B
X RST 3 -700 350 200 R 50 50 1 1 I
X GND 4 -700 250 200 R 50 50 1 1 W
X D2 5 -700 150 200 R 50 50 1 1 B
X D3 6 -700 50 200 R 50 50 1 1 B
X D4 7 -700 -50 200 R 50 50 1 1 B
X D5 8 -700 -150 200 R 50 50 1 1 B
X D6 9 -700 -250 200 R 50 50 1 1 B
X D7 10 -700 -350 200 R 50 50 1 1 B
X A3 20 700 150 200 L 50 50 1 1 B
X DTR 30 -250 800 200 D 50 50 1 1 B
X D8 11 -700 -450 200 R 50 50 1 1 B
X VCC 21 700 250 200 L 50 50 1 1 W
X TX 31 -150 800 200 D 50 50 1 1 B
X D9 12 -700 -550 200 R 50 50 1 1 B
X RST 22 700 350 200 L 50 50 1 1 I
X RX 32 -50 800 200 D 50 50 1 1 B
X D10 13 700 -550 200 L 50 50 1 1 B
X GND 23 700 450 200 L 50 50 1 1 W
X VCC 33 50 800 200 D 50 50 1 1 W
X D11 14 700 -450 200 L 50 50 1 1 B
X RAW 24 700 550 200 L 50 50 1 1 W
X GND 34 150 800 200 D 50 50 1 1 W
X D12 15 700 -350 200 L 50 50 1 1 B
X GND 25 -200 -800 200 U 50 50 1 1 W
X GND 35 250 800 200 D 50 50 1 1 W
X D13 16 700 -250 200 L 50 50 1 1 B
X A4 26 -100 -800 200 U 50 50 1 1 B
X A5' 36 250 200 200 L 50 50 1 1 B
X A0 17 700 -150 200 L 50 50 1 1 B
X A5/GND 27 0 -800 200 U 50 50 1 1 B
X A4' 37 250 100 200 L 50 50 1 1 B
X A1 18 700 -50 200 L 50 50 1 1 B
X A6 28 100 -800 200 U 50 50 1 1 B
X A2 19 700 50 200 L 50 50 1 1 B
X A7 29 200 -800 200 U 50 50 1 1 B
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SW_SPDT
#
DEF SW_SPDT SW 0 3 Y Y 1 F N
F0 "SW" 0 400 60 H V C CNN
F1 "SW_SPDT" 0 300 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
C -150 -150 50 0 1 0 N
C -150 150 50 0 1 0 N
C 150 0 50 0 1 0 N
S -200 200 200 -200 0 1 0 N
P 2 0 1 0 150 0 -150 150 N
X P1 1 -400 50 200 R 50 50 1 1 I
X COMM 2 400 -100 200 L 50 50 1 1 I
X P2 3 -400 -50 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# USB_B
#
DEF USB_B J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V L CNN
F1 "USB_B" -200 350 50 H V L CNN
F2 "" 150 -50 50 H I C CNN
F3 "" 150 -50 50 H I C CNN
$FPLIST
USB*
$ENDFPLIST
DRAW
C -150 85 25 0 1 10 F
C -25 135 15 0 1 10 F
S -200 -300 200 300 0 1 10 f
S -150 220 -100 180 0 1 0 F
S -5 -300 5 -270 0 1 0 N
S 10 50 -20 20 0 1 10 F
S 200 -105 170 -95 0 1 0 N
S 200 -5 170 5 0 1 0 N
S 200 195 170 205 0 1 0 N
P 2 0 1 10 -75 85 25 85 N
P 4 0 1 10 -125 85 -100 85 -50 135 -25 135 N
P 4 0 1 10 -100 85 -75 85 -50 35 0 35 N
P 4 0 1 10 25 110 25 60 75 85 25 110 F
P 7 0 1 0 -160 170 -90 170 -90 225 -105 240 -145 240 -160 225 -160 170 N
X VBUS 1 300 200 100 L 50 50 1 1 w
X D- 2 300 -100 100 L 50 50 1 1 P
X D+ 3 300 0 100 L 50 50 1 1 P
X GND 4 0 -400 100 U 50 50 1 1 w
X Shield 5 -100 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library